Get a lower variable interest rate.
Members please be advised the branch and call centre will be closed Monday 4 August for the Bank Holiday.
A reminder both Internet Banking and our Mobile App are available to access your money, anywhere, anytime.
Enjoy rate certainty and peace of mind with a fixed interest rate for a set period. The Premium Fixed Home Loan offers all the benefits of our premium package while locking in your repayments.
3 year fixed
Whether you require support in budgeting, financing, or comprehending the intricacies of the home buying procedure, we stand ready to assist you at each stage, enabling you to make well-informed choices. Reach out to us today to initiate the journey toward your dream home.
Premium fixed home loan | Owner Occupier | Investment | ||
Principal & interest | Interest rate | Comparison rate | Interest rate | Comparison rate |
1 Year | 5.50% p.a. | 5.91% p.a. | 5.75% p.a. | 6.16% p.a. |
2 Year | 5.44% p.a. | 5.86% p.a. | 5.69% p.a. | 6.11% p.a. |
3 Year | 5.34% p.a. | 5.80% p.a. | 5.59% p.a. | 6.05% p.a. |
Premium fixed home loan | Owner Occupier | Investment | ||
Interest only | Interest rate | Comparison rate | Interest rate | Comparison rate |
1 Year | 5.60% p.a. | 5.92% p.a. | 5.85% p.a. | 6.17% p.a. |
2 Year | 5.54% p.a. | 5.88% p.a. | 5.79% p.a. | 6.13% p.a. |
3 Year | 5.44% p.a. | 5.82% p.a. | 5.69% p.a. | 6.07% p.a. |
Home Loan |
|
---|---|
Included in Relationship Rebate : | Yes |
Deposit required : | 5%* |
Establishment fee : | $155 |
Valuation fees included within establishment fee : | No |
Ability to increase loan amount (Loan Top Up) : | No |
Additional repayments accepted : | Yes |
Additional repayments fee : | $0 |
Annual fee : | $0 |
Can be used for building : | Yes |
Early repayments without penalty : | No |
Easy to apply for loan : | Yes |
Discharge fee : | $200 |
Interest charges : | Calculated daily, charged monthly |
Interest only repayments (up to 5 years) : | Yes |
Loan term : | up to 30 years |
Maximum Loan-to-Value ratio : | 95% |
Minimum amount : | $100,000 |
Maximum amount : | Subject to application |
Minimum term (years) : | 1 |
Mortgage offset : | Yes |
Partial split loan : | Yes |
Rate term : | Variable |
Repayments : | Monthly, Fortnightly, Weekly |
Redraw facility : | No |
Redraw fee : | $0 |
Suitable for vacant land : | Yes |
Repayment options : | Payroll deduction, Periodical payment, Internet banking |
Switching fee : | $250 |
Variable and lump sum repayments : | No |
Interest Rate Update: Variable Rates Reduced by 0.25% from 2 June We’re pleased to announce that effective 2 June 2025, variable interest rates across our home and personal loan products will be
As the Aussie winter sets in, there’s nothing better than escaping to the sun-drenched streets, stunning beaches, and historic landmarks of Europe. Whether you’re chasing culture, cuisine, or a coastal paradise, here are the top five European summer destinations Australians should have on their radar for 2025.
Health insurance that doesn't just do its job, but adds an extra level of care to its members.
There’s so much to love about Bali. Without having to travel too far from Australian shores, Bali serves up a rich cultural experience with something for everyone.
Planning a New Zealand getaway?